<?xml version="1.0" encoding="UTF-8"?>

<!-- Sitemap dynamically generated by - iMedia All In One SEO 3.7.4 on Thu, 09 Apr 2026 09:31:04 UTC -->
<?xml-stylesheet type="text/xsl" href="https://pnrstatuslive.com/sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://pnrstatuslive.com/pnr-status-on-mobile/</loc>
		<lastmod>2017-05-28T08:48:02Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
		<image:image>
			<image:loc>https://pnrstatuslive.com/wp-content/uploads/2012/09/qr-code-for-pnr-status.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/about-pnr/</loc>
		<lastmod>2016-01-31T17:08:31Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/pnr-status-help/</loc>
		<lastmod>2017-05-28T08:47:10Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
		<image:image>
			<image:loc>https://pnrstatuslive.com/wp-content/uploads/2012/09/pnr-on-indian-railway-ticket.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/cancellation-refund-tdr-policy-of-indian-railways/</loc>
		<lastmod>2017-05-28T08:46:52Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/indian-railways-reservation-rules/</loc>
		<lastmod>2017-05-28T08:46:46Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/train-time-table/</loc>
		<lastmod>2017-12-20T08:41:59Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/seat-availability/</loc>
		<lastmod>2017-12-20T08:42:25Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/indian-railways-frequently-asked-questions-faq/</loc>
		<lastmod>2017-05-28T08:46:27Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/train-running-status/</loc>
		<lastmod>2017-12-20T08:41:54Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/advertise/</loc>
		<lastmod>2016-05-19T06:40:06Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/contact/</loc>
		<lastmod>2022-05-22T10:44:31Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/copyright/</loc>
		<lastmod>2013-07-07T06:23:58Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/privacy-policy-disclaimer-terms-of-service/</loc>
		<lastmod>2019-09-09T11:04:54Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/news/</loc>
		<lastmod>2019-08-27T11:48:47Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/</loc>
		<lastmod>2017-12-20T08:40:55Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/train-runnuing-status-on-mobile/</loc>
		<lastmod>2017-05-28T08:48:09Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
		<image:image>
			<image:loc>https://pnrstatuslive.com/wp-content/uploads/2016/03/train_running_status_qr_code.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/train-time-table-on-mobile/</loc>
		<lastmod>2017-05-28T08:48:21Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
		<image:image>
			<image:loc>https://pnrstatuslive.com/wp-content/uploads/2016/03/train_time_table_qr_code.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/seat-availability-on-mobile/</loc>
		<lastmod>2017-05-28T08:48:15Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
		<image:image>
			<image:loc>https://pnrstatuslive.com/wp-content/uploads/2016/03/seat_availability_qr_code-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/tatkal-booking-help/</loc>
		<lastmod>2017-05-28T08:47:04Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/counter-ticket-cancellation-through-139/</loc>
		<lastmod>2017-05-28T08:46:57Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/pnr-prediction/</loc>
		<lastmod>2017-05-28T12:03:32Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/sms-services/</loc>
		<lastmod>2017-05-28T08:47:16Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/coach-position/</loc>
		<lastmod>2017-12-20T08:42:04Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/platform-enquiry/</loc>
		<lastmod>2017-12-20T08:42:10Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/pnr-status-sms/</loc>
		<lastmod>2017-05-28T08:47:24Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/train-running-status-sms/</loc>
		<lastmod>2017-05-28T08:47:29Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/seat-availablity-sms/</loc>
		<lastmod>2017-05-28T08:47:35Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/fare-enquiry-sms/</loc>
		<lastmod>2017-05-28T08:47:48Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/train-time-table-sms/</loc>
		<lastmod>2017-05-28T08:47:42Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/train-name-number-sms/</loc>
		<lastmod>2017-05-28T08:47:55Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/fare-enquiry/</loc>
		<lastmod>2017-12-20T08:42:15Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/trains-between-stations/</loc>
		<lastmod>2017-12-20T08:42:29Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://pnrstatuslive.com/cancelled-trains/</loc>
		<lastmod>2017-12-20T08:42:34Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
	</url>
</urlset>