SMS Services
Indian Railways has started SMS services so that even passengers who do not have internet connections or have poor internet connectivity can also get information about various services. Passengers just need to send SMS to 139 number with relevant text message and they will get a return SMS with appropriate details.
However this SMS service is not free. You will be charges Rs. 3 per result.
Currently following services are available on SMS :
PNR Status SMS
SMS Number | 139 |
Text Message | PNR 10-Digit-PNR-Number |
Example | PNR 1234567890 |
Explanation | Send SMS to number 139 with text as PNR 1234567890 where 1234567890 will be replaced by your actual PNR No |
Train Running Status SMS
SMS Number | 139 |
Text Message | AD Train-Number Station-STD-Code |
Example | AD 12001 0562 |
Explanation | Send SMS to number 139 with text as AD 00000 1111 where 00000 will be replaced by actual Train No |
Seat Availablity SMS
SMS Number | 139 |
Text Message | SEAT Train-Number Date-of-Journey Station-From-STD-Code Station-To-STD-Code Class Quota |
Example | SEAT 12001 31122015 0562 011 CC G |
Explanation | Send SMS to number 139 with text as SEAT 00000 111111 2222 3333 44 5 where 00000 will be replaced by actual Train No |
Fare Enquiry SMS
SMS Number | 139 |
Text Message | FARE Train-Number Date-of-Journey Station-From-STD-Code Station-To-STD-Code Class Quota |
Example | FARE 12001 31122015 0562 011 CC G |
Explanation | Send SMS to number 139 with text as FARE 00000 111111 2222 3333 44 5 where 00000 will be replaced by actual Train No |
Train Time Table SMS
SMS Number | 139 |
Text Message | TIME Train-Number |
Example | TIME 12001 |
Explanation | Send SMS to number 139 with text as TIME 00000 where 00000 will be replaced by actual Train No |
Train Name / Number SMS
SMS Number | 139 |
Text Message | TN Train-Number or TN Train-Name |
Example | TN 12001 or TN Bhopal Shatbdi |
Explanation | Send SMS to number 139 with text as TN 00000 where 00000 will be replaced by actual Train No or Train Name |